Technical Data | ||
Loads | kgf | 500 to 3000 in stages of 250 |
Initial Load | kgf | NIL |
Max. Testing Height | mm | 254 |
Depth of Throat | mm | 150 |
Max. Depth of elevating screw below the base | mm | 0 |
Size of Base | mm | 255 X 495 |
Machine Height | mm | 860 |
Net Weight (Approx.) | kg. | 250 |
Drive Motor | HP | NIL |
Standard Accessories | |
Testing table 200 mm | 1 pc |
Testing table Y groove 70 mm | 1 Pc |
Ball Holder 5 mm | 1 pc |
Ball Holder 10 mm | 1 pc |
Test Block HB – 5/750 | 1 pc |
Test Block HB – 10/3000 | 1 pc |
Allen Spanner | 4 Pcs |
Instruction Manual | 1 book |
Microscope | 1 pc |