Torsion Testing Testers
Product Details:
- Usage Industrial
- Color Green
- Product Type Other Testing Machines
- Click to View more
Test load
- 5, 10, 20, 30, 50 kg.
Standards
- IS 1754 – 2002
Analog Torsion Testing Machine
Digital Torsion Testing Machine
Features
- Suitable for Torsion and Twist test on various metal rods and flats.
- Torque Measurement by pendulum dynamometer system.
- Auto torque selector to adjust torque ranges.
- Geared motor to apply torque to the specimen through the gearbox.
- For Analog Model Autographic recorder for the relation between torque and angle of twist
- For Digital Model Digital Display for Torque & Angle
- Accuracy + 1 % of the true torque
Technical Specifications & Standard Accessories
Technical Data of Analog Torsion Testing Machine
| SPECIFICATIONS | ME-TT 6 | ME-TT 10 | ME-TT 20 |
| Max. Torque Capacity (Nm) | 60 | 100 | 200 |
| Torque Range (Nm) | 30, 60 | 20,50, 100 | 50, 100,200 |
| Nos. of Division on dial | 600 | 500 | 500 |
| Test speed and direction | 1.5 RPM | 1.5 RPM | 1.5 RPM |
| Clearance between grips (mm) | 0-400 | 0-400 | 0-450 |
| Grips for square bar (mm) | 1 – 5 | 3-6 | 6-9 I 9- 12 | 7- 10 | 10- 15 | 15-20 |
| Motor HP | 0.5 | 0.5 | 0.5 |
Technical Data of Digital Torsion Testing Machine
| SPECIFICATIONS | ME-TT-D 6 | ME-TT-D 10 | ME-TT-D 20 |
| Max. Torque Capacity (Nm) | 60 | 100 | 200 |
| Torque Range (Nm) | 0 -60 | 0 – 100 | 0 -200 |
| Test speed and direction | 1.5 RPM | 1.5 RPM | 1.5 RPM |
| Clearance between grips (mm) | 0-400 | 0-400 | 0-450 |
| Grips for square bar (mm) | 1 – 5 | 3-6 | 6-9 I 9- 12 | 7- 10 | 10- 15 | 15-20 |
| Motor HP | 0.5 | 0.5 | 0.5 |
